|
| 2.8% |
2.9% |
0.9% |
0.3% |
0.4% |
0.2% |
0.2% |
1.1% |
4.1% |
5.2% |
9.1% |
10.0% |
6.8% |
6.5% |
7.9% |
7.6% |
8.1% |
6.0% |
5.5% |
3.5% |
3.2% |
2.8% |
1.9% |
1.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | Josh | 6422 | Today | "Phelon: 23456 is also bars" | ||
| 2 | Phelon | 6046 | Today | "PRIVMSG #978 :PRIVMSG #978 :" |
|
|
| 3 | poor jtn | 5445 | 1 day ago | "cavey: you can get them descented." |
|
|
| 4 | UZi | 5302 | Today | "fucking fuck, i forgot my fucking lighter in the cah" |
|
|
| 5 | RevThresh | 4718 | Today | "but sarah LOVES finding controller wires and plugs" |
|
|
| 6 | Cavey | 4706 | 1 day ago | "yeah i was laughing at that one" |
|
|
| 7 | BrianR | 2606 | Today | "Kancer: generally, it's best to threaten one or the other." |
|
|
| 8 | Alex | 2376 | Today | "jtn: So had the boxes stayed on our house, we'd be fine." |
|
|
| 9 | slvrflame | 2319 | Today | "hmm, the honey mustard chicken and stuffing I can do." |
|
|
| 10 | Kancer | 1880 | Today | "JoshWrk: hopefully she is not shmany" |
|
|
| 11 | DennisR | 1781 | Today | "You learn where all the regulars live" |
|
|
| 12 | Persefone | 1461 | 4 days ago | "where did you go on your honeymoon?" | ||
| 13 | Smiling | 1237 | Today | "What can Smiling do for you?" |
|
|
| 14 | tirtal | 1188 | Today | "ok email me the number or message me it " |
|
|
| 15 | LU | 932 | Today | "slvrflame: Make sure You Piggy! " |
|
|
| 16 | EarthPig | 921 | Today | "(bring them to slvrflame and buy lots of blank videotapes)" |
|
|
| 17 | Angiebaby | 804 | Today | "Dreaming Castle's home is The Mall at Rockingham Park" |
|
|
| 18 | NineZero | 798 | Today | "Scott what are you looking for in there?" |
|
|
| 19 | Prezman | 577 | Today | "what the heck is a mungaloid" | ||
| 20 | [aRcHeR] | 465 | 2 days ago | "damn i wonder if i should go on sunday" |
|
|
| 21 | PurplHaze | 445 | Today | "Yes Lillian has parties in my belly" |
|
|
| 22 | Christina | 409 | Today | "Then that might not explain it" |
|
|
| 23 | KellyWho | 391 | 7 days ago | "i'm hungry. all we got here is candy." | ||
| 24 | evilnick | 376 | Today | "its either catfish or you are delusional" |
|
|
| 25 | CyndiLoo | 375 | 6 days ago | "but buying is cheaper and you are not throwing $ away" |
| kenta (364) | NickB (302) | jamis (284) | krazihrz (280) | roboczar (234) |
| CJammer (179) | caillean (154) | ppk (152) | epictetus (140) | _poptart_ (137) |
| sans (108) | bogin (92) | Laz (73) | mattu (60) | justin^ (51) |
| Vanessa^ (50) | jfree (50) | Riplakish (38) | AlexWrk (37) | cleo (36) |
| rapsux_ (36) | SefWork (34) | jamis-L (34) | Persephon (32) | ce0 (30) |
| gr0in (29) | AngieAway (29) | Jw (28) | John30NH (27) | CeruleanD (25) |
| Absinthe (23) | plaXion (22) | girlhero (21) | DemonGirl (20) | Venture_ (19) |
| RevSarah (18) | olio (16) | cailly (16) | justin^^ (16) | `CJammer (15) |
| SketchCow (15) | JustinD (14) | PatrickC (14) | sjeffers (11) | MikeR (11) |
| buegg (10) | ozonexp (10) | RickC_ (9) | ThABoy (8) | LimoMan (8) |
| B0HR (8) | Animated_ (7) | NutBot (7) | PetsNNeed (7) | Theowhore (6) |
| hz- (6) | Josh__ (5) | fou|bar (5) | xexon (4) | Jafocker (4) |
| Theodore (4) | stat|c (3) | PoopChamp (3) | Josh___ (3) | Manalishi (3) |
| iMallPig2 (3) | jd- (3) | Armen (3) | Smi (2) | P3T3RM (2) |
| PanBlanco (2) | Alex__ (2) | EarthPig1 (2) | phrek53 (2) | driz (2) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 | UZi - 890
|
RevThresh - 2534
|
Josh - 3239
|
UZi - 1410
|
| 2 | DennisR - 496
|
Josh - 2274
|
poor jtn - 2891
|
Phelon - 1143
|
| 3 | Phelon - 382
|
Cavey - 1935
|
Phelon - 2792
|
Alex - 843
|
| 4 | NineZero - 344
|
poor jtn - 1810
|
Cavey - 2632
|
Josh - 809
|
| 5 | Angiebaby - 242
|
Phelon - 1729
|
UZi - 2263
|
poor jtn - 677
|
| 6 | krazihrz - 235
|
slvrflame - 1153
|
RevThresh - 1846
|
tirtal - 624
|
| 7 | BrianR - 165
|
Kancer - 790
|
BrianR - 1494
|
slvrflame - 423
|
| 8 | evilnick - 119
|
BrianR - 764
|
Kancer - 985
|
EarthPig - 381
|
| 9 | Josh - 100
|
UZi - 739
|
Persefone - 953
|
Angiebaby - 327
|
| 10 | tirtal - 93
|
Alex - 564
|
Alex - 919
|
RevThresh - 309
|
|
| Is KellyWho stupid or just asking too many questions? 21.7% lines contained a question!
LU didn't know that much either. 21.2% of his lines were questions. |
| The loudest one was _poptart_, who yelled 28.4% of the time!
Another old yeller was LU, who shouted 20.6% of the time! |
| It seem that CyndiLoo's shift-key is hanging: 10.9% of the time he/she wrote UPPERCASE. For example, like this: [18:34] <CyndiLoo> HAHA sans just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 7.4% of the time. |
| Phelon is a very aggressive person. He attacked others 115 times. For example, like this: [17:20] Action: Phelon slaps Alex Alex can't control his aggressions, either. He picked on others 66 times. |
| Poor poor jtn, nobody likes him. He was attacked 102 times. For example, like this: [16:30] Action: Alex slaps jtn. Alex seems to be unliked too. He got beaten 43 times. |
| Smiling brings happiness to the world. 15.3% lines contained smiling faces. :)
LU isn't a sad person either, smiling 12.3% of the time. |
| slvrflame seems to be sad at the moment: 2.9% lines contained sad faces. :(
BrianR is also a sad person, crying 2.2% of the time. |
| LU wrote the longest lines, averaging 71.5 letters per line. #978 average was 34.1 letters per line. |
| Christina wrote the shortest lines, averaging 17.0 characters per line. CyndiLoo was tight-lipped, too, averaging 17.7 characters. |
| Phelon spoke a total of 57644 words!
Phelon's faithful follower, RevThresh, didn't speak so much: 36825 words. |
| ozonexp wrote an average of 22.30 words per line.
Channel average was 6.38 words per line. |
|
| Nick | Names Used | |
| 1 | Josh (6 names) |
Josh`, JoshWrk, Josh, Josh_, Josh`_, JoshWrk_ |
| 2 | EarthPig (5 names) |
EarthPig, iMallPig, RickC, EarthPig-, RickC- |
| 3 | Cavey (5 names) |
Cavey-W, CaveyHome, Caveman, CaveyArgh, CaveyW |
| 4 | [aRcHeR] (3 names) |
[aRcHeR], aRcHeR-, aRcHeR-- |
| 5 | Jw (3 names) |
Jw_, Jw, JayW |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 775 | Christina |
| 2 | there | 737 | MikeR |
| 3 | about | 706 | Smiling |
| 4 | going | 622 | Smiling |
| 5 | should | 555 | CJammer |
| 6 | would | 522 | Phelon |
| 7 | fucking | 455 | slvrflame |
| 8 | right | 443 | Phelon |
| 9 | people | 414 | Smiling |
| 10 | still | 359 | MikeR |
|
| Nick | Number of Uses | Last Used by | |
| 1 | poor jtn | 3589 | UZi |
| 2 | Phelon | 1775 | UZi |
| 3 | Josh | 1503 | Phelon |
| 4 | slvrflame | 1331 | UZi |
| 5 | Cavey | 1249 | Phelon |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://cookie.allrecipes.com/AZ/BstBigFtChwyChcltChipCki.asp | 8 | Phelon |
| 2 | http://www.wilmcd.com/gallery/19990521/DCP00229 | 8 | UZi |
| 3 | http://www.joshuahawkins.com/picsd | 7 | Phelon |
| 4 | http://cgi.ebay.com/aw-cgi/eBayISAPI.dll?ViewItem&item=1 | 6 | Phelon |
| 5 | http://www.timingalls.com/iamcow.mp3 | 6 | Phelon |
|
| Alex wasn't very popular, getting kicked 49 times! For example, like this: [14:03] Alex kicked from #978 by Kancer: Join flood (4 joins in 26secs of 50secs) Phelon seemed to be hated too: 25 kicks were received. |
| UZi is either insane or just a fair op, kicking a total of 54 people!
UZi's faithful follower, poor jtn, kicked about 40 people. |
| Alex donated 398 ops in the channel...
UZi was also very polite: 286 ops from him. |
| UZi is the channel sheriff with 28 deops.
Josh deoped 24 users. |
| Phelon always lets us know what he's doing: 2123 actions! For example, like this: [21:51] Action: Phelon sings the "Lobster Magnet" song at the top of his lungs! Also, UZi tells us what's up with 583 actions. |
| Josh is talking to himself a lot. He wrote over 5 lines in a row 47 times!
Another lonely one was Cavey, who managed to hit 34 times. |
| ppk couldn't decide whether to stay or go. 293 joins during this reporting period! |
| Venture_ has quite a potty mouth. 2.4% words were foul language.
jfree also makes sailors blush, 2.3% of the time. |
|
| Nobody loves Alex.. | by DennisR on 17:33 |
| HAPPY BIRTHDAY ALEX!!! | by Christina on 10:51 |
| Oh look! I'm making people H-a-p-p-y! | by DennisR on 00:35 |
| The topic was set 174 times. | |