|
| 2.5% |
2.9% |
0.7% |
0.6% |
0.7% |
0.4% |
0.8% |
0.6% |
3.7% |
5.7% |
7.8% |
9.7% |
6.2% |
8.3% |
7.1% |
8.0% |
6.4% |
6.7% |
4.8% |
3.3% |
3.1% |
3.6% |
2.3% |
2.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | RevThresh | 3543 | Today | "you'll need to use the magic values" |
|
|
| 2 | Phelon | 2994 | Today | "RPM is nice though when you do not want to deal with shit" |
|
|
| 3 | Cavey | 2940 | 1 day ago | "it must have happened minutes before I took the ramp" |
|
|
| 4 | UZi | 2830 | 1 day ago | "i wonder if i can get one for $3.55" |
|
|
| 5 | Josh | 2393 | 1 day ago | "LU: you are full of great lines this afternoon!!!" | ||
| 6 | Alex | 2204 | Today | "Government gets screwed due to income withholding. How ironic." |
|
|
| 7 | BrianR | 2006 | Today | "I like to get the queso fundido di polo" |
|
|
| 8 | slvrflame | 1934 | 1 day ago | "assfrog: that's because you're a froggyass." |
|
|
| 9 | poor jtn | 1807 | 1 day ago | "rev: the one by my house is actually quite good for breakfast" |
|
|
| 10 | Kancer | 1804 | 1 day ago | "silent but deadly is the worst" |
|
|
| 11 | Persefone | 1301 | Today | "sure. so much that I don't know who you are." | ||
| 12 | DennisR | 1159 | Today | "I live in Rick's apartment house dude" |
|
|
| 13 | Smiling | 1113 | Today | "version 4? are you creating new skills as you go?" |
|
|
| 14 | caillean | 926 | 1 day ago | "but it's still special to spend it with him" | ||
| 15 | Angiebaby | 820 | 3 days ago | "Although I did write 3 days in a row which was weirdf" |
|
|
| 16 | PurplHaze | 766 | 1 day ago | "you are gonna have your hands full when she starts walking" |
|
|
| 17 | tirtal | 632 | Today | "will be here tomorrow afternoon" |
|
|
| 18 | [aRcHeR] | 488 | 1 day ago | "i hope to never get a flexioscopy ever again" |
|
|
| 19 | LU | 397 | 1 day ago | "Josh: Or Microsoft's ass bitch. " |
|
|
| 20 | evilnick | 389 | 3 days ago | "dont have a key for square root" |
|
|
| 21 | jamis | 364 | 1 day ago | "i miss friendly's reese's pieces sundays" |
|
|
| 22 | Christina | 231 | 2 days ago | "PurplHaze: yeah I can't wait!" |
|
|
| 23 | plaXion | 223 | 10 days ago | "evilnick: what version of windows?" | ||
| 24 | EarthPig | 214 | 3 days ago | "to see whose turn it is to initiate." |
|
|
| 25 | NineZero | 204 | 1 day ago | "whats with Brians +l numbering system?" |
|
| epictetus (194) | SketchCow (178) | Laz (150) | Jw (144) | CJammer (130) |
| PetsNNeed (125) | Ooz (102) | Prezman (100) | NickB (93) | Moha (84) |
| ce0 (79) | IonEwe2 (73) | DemonGirl (72) | DrCaress (70) | sans (65) |
| hydroh (57) | NoizyToyz (57) | emmaleen (49) | eval{} (47) | drew^ (34) |
| roboczar (33) | LimoMan (28) | VoyinMA (25) | niz5ah (25) | phatmike (23) |
| grepbang (22) | Tressie (21) | descart3s (20) | EvilNurse (18) | SirIon (17) |
| sans- (17) | LordSinn (17) | bwai (15) | jtn-newt (12) | box_ (12) |
| diego (11) | codeboi (11) | KellyWho (10) | SefWorkn (9) | jamis_ (8) |
| thewang (7) | jason201 (7) | Iskra (7) | justin^^ (7) | `taylor (7) |
| Absinthe (6) | za3lana^ (5) | Armen (5) | PatrickC (5) | cailly (5) |
| krazihrz (4) | SlaveUZ (4) | glavdogg (4) | Riplakish (4) | HeyJupite (4) |
| taclit (4) | glowgirl (3) | LongDongS (3) | cruex (3) | necron (3) |
| krazihrz_ (3) | Trexy (3) | clitkid (3) | SaurIon (3) | IonEwe (3) |
| Dr_Gorak (3) | caillean_ (3) | grinder^ (2) | Shaun2222 (2) | powr (2) |
| gobi_ (2) | Destro (2) | Jhae (2) | Helmacron (2) | b0gcl17 (2) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 | UZi - 608
|
RevThresh - 2082
|
Cavey - 1670
|
Alex - 693
|
| 2 | Phelon - 244
|
Cavey - 1099
|
Phelon - 1447
|
UZi - 619
|
| 3 | evilnick - 208
|
slvrflame - 844
|
Josh - 1354
|
Phelon - 582
|
| 4 | DennisR - 174
|
Josh - 734
|
RevThresh - 1304
|
poor jtn - 554
|
| 5 | NineZero - 169
|
Phelon - 721
|
poor jtn - 1253
|
caillean - 409
|
| 6 | Alex - 143
|
BrianR - 633
|
UZi - 1147
|
BrianR - 375
|
| 7 | BrianR - 77
|
Kancer - 570
|
Kancer - 1103
|
Josh - 288
|
| 8 | ce0 - 77
|
Alex - 474
|
BrianR - 921
|
slvrflame - 270
|
| 9 | DrCaress - 57
|
UZi - 456
|
Alex - 894
|
tirtal - 249
|
| 10 | caillean - 50
|
DennisR - 441
|
slvrflame - 819
|
Angiebaby - 199
|
|
| Is LU stupid or just asking too many questions? 19.8% lines contained a question!
EarthPig didn't know that much either. 18.6% of his lines were questions. |
| The loudest one was LU, who yelled 20.9% of the time!
Another old yeller was Phelon, who shouted 14.9% of the time! |
| It seem that SketchCow's shift-key is hanging: 5.6% of the time he/she wrote UPPERCASE. For example, like this: [16:46] <SketchCow> OUT WITH THE OLDIES slvrflame just forgot to deactivate her Caps-Lock. She wrote UPPERCASE 3.7% of the time. |
| Alex is a very aggressive person. He attacked others 79 times. For example, like this: [18:10] Action: Alex slaps jnt. UZi can't control his aggressions, either. He picked on others 77 times. |
| Poor Alex, nobody likes him. He was attacked 91 times. For example, like this: [13:11] Action: UZi immolates Alex poor jtn seems to be unliked too. He got beaten 29 times. |
| plaXion brings happiness to the world. 13.4% lines contained smiling faces. :)
jamis isn't a sad person either, smiling 13.4% of the time. |
| slvrflame seems to be sad at the moment: 3.7% lines contained sad faces. :(
Persefone is also a sad person, crying 3.3% of the time. |
| LU wrote the longest lines, averaging 78.6 letters per line. #978 average was 34.9 letters per line. |
| Christina wrote the shortest lines, averaging 17.1 characters per line. Ooz was tight-lipped, too, averaging 20.7 characters. |
| RevThresh spoke a total of 30302 words!
RevThresh's faithful follower, Phelon, didn't speak so much: 27183 words. |
| Destro wrote an average of 16.00 words per line.
Channel average was 6.55 words per line. |
|
| Nick | Names Used | |
| 1 | Alex (6 names) |
Alex508, Alex, Alex-, Alex--, Alex__, Alex--- |
| 2 | Josh (4 names) |
Josh__, Josh, Josh_, Josh` |
| 3 | [aRcHeR] (4 names) |
aRcHeR-, [aRcHeR], aRcHeR--, aRcHeR--_ |
| 4 | slvrflame (3 names) |
slvrflame, slvrbell, slvflame |
| 5 | Laz (3 names) |
Laz, ^Laz, Laz^ |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 522 | Phelon |
| 2 | think | 520 | Kancer |
| 3 | about | 483 | Kancer |
| 4 | going | 406 | Phelon |
| 5 | would | 373 | Persefone |
| 6 | should | 363 | BrianR |
| 7 | fucking | 361 | Alex |
| 8 | still | 288 | Laz |
| 9 | people | 275 | SketchCow |
| 10 | something | 246 | DennisR |
|
| Nick | Number of Uses | Last Used by | |
| 1 | poor jtn | 821 | Phelon |
| 2 | Alex | 748 | Cavey |
| 3 | Cavey | 655 | Phelon |
| 4 | Josh | 608 | NineZero |
| 5 | RevThresh | 608 | Phelon |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://teaching.cs.uml.edu/Pictures/UMLCS/2002-05-06_Faculty | 10 | Josh |
| 2 | http://cgi.ebay.com/aw-cgi/eBayISAPI.dll?ViewItem&item=1 | 7 | Phelon |
| 3 | http://www.uzicam.com | 5 | poor jtn |
| 4 | http://goatse.cx/loopback.jpg | 5 | BrianR |
| 5 | http://www.fiosexpress.com | 4 | BrianR |
|
| Alex wasn't very popular, getting kicked 15 times! For example, like this: [01:50] Alex kicked from #978 by UZi: it's been a while DennisR seemed to be hated too: 8 kicks were received. |
| Alex is either insane or just a fair op, kicking a total of 58 people!
Alex's faithful follower, UZi, kicked about 38 people. |
| PurplHaze donated 247 ops in the channel...
Alex was also very polite: 234 ops from him. |
| ce0 is the channel sheriff with 312 deops.
zzCD deoped 12 users. |
| Phelon always lets us know what he's doing: 954 actions! For example, like this: [10:43] Action: Phelon takes off slvrflame's shirt Also, UZi tells us what's up with 475 actions. |
| Cavey is talking to himself a lot. He wrote over 5 lines in a row 28 times!
Another lonely one was RevThresh, who managed to hit 22 times. |
| tirtal couldn't decide whether to stay or go. 119 joins during this reporting period! |
| EvilNurse has quite a potty mouth. 6.1% words were foul language.
grepbang also makes sailors blush, 2.2% of the time. |
|
| Kancer: You need one of these: http://www.foxnews.com/story/0,2933,75658,00.html | by BrianR on 16:04 |
| [12:32] <LU> Alex: The cs PR guy and Mulder serve search warrants on it but it isn't about peeing! | by Josh on 12:32 |
| [12:31:22] <Josh> Alex: "or LU". [12:31:28] <LU> Josh: Or Josh. | by Alex on 12:31 |
| The topic was set 85 times. | |