|
| 3.4% |
3.0% |
2.7% |
1.7% |
0.8% |
0.2% |
0.3% |
1.4% |
2.4% |
4.6% |
8.5% |
7.8% |
5.8% |
6.4% |
6.0% |
7.9% |
9.0% |
7.6% |
3.7% |
4.3% |
3.4% |
3.4% |
2.8% |
1.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | UZi | 3701 | Today | "Shit's like a samurai sword or sensai" |
|
|
| 2 | Phelon | 3351 | Today | "rumor has it good stuff is fun" |
|
|
| 3 | RevThresh | 2500 | Today | "and it isn't using any cpu" |
|
|
| 4 | Cavey | 2390 | 3 days ago | "jamis: dad-caveman got one" |
|
|
| 5 | poor jtn | 2132 | Today | "but i can live on a hell of a lot less money here" |
|
|
| 6 | BrianR | 2046 | Today | "provided it's a sail type parachute anyway..." |
|
|
| 7 | Josh | 2045 | Today | "PurplHaze: melt melt melt!" | ||
| 8 | Alex | 1884 | Today | "You assholes need to come to lunch in Worcester." |
|
|
| 9 | Kancer | 1778 | Today | "heh Ill just get them from UZi, he is my pr0n connection" |
|
|
| 10 | slvrflame | 1689 | Today | "that would be interesting." |
|
|
| 11 | Persefone | 1559 | Today | "He's saying "it's not my fault"" | ||
| 12 | natassja | 1504 | Today | "rot in pieces uuuuh that's great" |
|
|
| 13 | DennisR | 1234 | Today | "in my best Mick voice of cource" |
|
|
| 14 | caillean | 1119 | Today | "lol. I love the way corsets feel." | ||
| 15 | NoizyToyz | 861 | Today | "thems are some quality boobies" | ||
| 16 | Smiling | 764 | Today | "slvrflame: contest for moms to be :)" |
|
|
| 17 | PurplHaze | 673 | 1 day ago | "I was shocked when I saw you" |
|
|
| 18 | Sc00ter | 673 | Today | "Cavey-W: vendor account, he gets stuff at cost" | ||
| 19 | tirtal | 592 | Today | "i wonder if my blond will show :)" |
|
|
| 20 | LU | 385 | Today | "Phelon: Laste is unacceptable. " |
|
|
| 21 | jamis | 372 | Today | "beth doesnt even try to make me give up stuff for lent :)" |
|
|
| 22 | Angiebaby | 318 | 1 day ago | "Other than that, I was working 2 jobs 3 days a week" |
|
|
| 23 | EarthPig | 309 | 2 days ago | "couple things installed that aren't part of the QVCS package" |
|
|
| 24 | Laz | 269 | Today | "still havent pulled.. the weather slowed them down a bit.." | ||
| 25 | sans | 242 | Today | "i konw someone with adrenoleukosystrophy" |
|
| [aRcHeR] (211) | NineZero (207) | epictetus (194) | aurelius- (185) | SketchCow (173) |
| evilnick (169) | krazihrz (156) | NickB (147) | ppk (141) | rory_ (138) |
| CookIon (136) | PigmonkeY (106) | IonEwe (96) | necron_ (89) | DrCaress (86) |
| imploded (73) | Jw (65) | rory (60) | cailly (52) | _POPTART_ (45) |
| Christina (30) | leukodyst (29) | jtn-newt (28) | sjeffers (24) | Prezman (22) |
| CowSketch (21) | trashwomb (21) | CJammer (20) | nakednick (20) | neal (20) |
| DemonGrl (19) | Riplakish (18) | Innuendo^ (18) | Irky (14) | Jw- (12) |
| billyboi (12) | SirIon (12) | KellyWho (11) | tassja (11) | caillean_ (10) |
| Persephon (8) | muzikum (8) | justin^ (8) | Sarcor (8) | felix (7) |
| PetsNNeed (6) | s4ns (6) | bogin` (6) | LexTina (5) | Tressie (4) |
| i0ns (4) | VoyinMA (3) | UZiDCC (3) | Cricket_ (3) | MrBoston (2) |
| ^Laz^ (2) | PatrickC (2) | humbaba (2) | Alex____ (2) | hydroh (2) |
| Dr_Gorak (2) | aure- (2) | cleo (2) | jarryd_ (1) | Phelon2 (1) |
| Phelon3 (1) | mbrown (1) | hellomoto (1) | WAU-Mofof (1) | emmaleen (1) |
| subaqua (1) | VT-AND1 (1) | _Reaper_ (1) | RickC-_ (1) | BrianR__ (1) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 | UZi - 999
|
RevThresh - 1444
|
Phelon - 1675
|
poor jtn - 721
|
| 2 | natassja - 654
|
Cavey - 1195
|
UZi - 1510
|
UZi - 683
|
| 3 | NoizyToyz - 629
|
Josh - 813
|
BrianR - 1440
|
Phelon - 593
|
| 4 | DennisR - 346
|
Phelon - 742
|
poor jtn - 1395
|
Alex - 544
|
| 5 | Phelon - 341
|
DennisR - 654
|
Cavey - 1107
|
natassja - 371
|
| 6 | NineZero - 189
|
slvrflame - 653
|
Kancer - 938
|
tirtal - 363
|
| 7 | caillean - 137
|
Kancer - 553
|
Josh - 919
|
RevThresh - 343
|
| 8 | Kancer - 106
|
UZi - 509
|
Alex - 876
|
caillean - 332
|
| 9 | evilnick - 93
|
Alex - 442
|
Persefone - 874
|
Persefone - 323
|
| 10 | Laz - 85
|
Persefone - 362
|
slvrflame - 738
|
Josh - 304
|
|
| Is LU stupid or just asking too many questions? 22.3% lines contained a question!
Laz didn't know that much either. 20.0% of his lines were questions. |
| The loudest one was LU, who yelled 18.4% of the time!
Another old yeller was Phelon, who shouted 13.6% of the time! |
| It seem that SketchCow's shift-key is hanging: 4.6% of the time he/she wrote UPPERCASE. For example, like this: [21:29] <SketchCow> SIT DOWN natassja just forgot to deactivate her Caps-Lock. She wrote UPPERCASE 4.3% of the time. |
| Phelon is a very aggressive person. He attacked others 139 times. For example, like this: [16:44] Action: Phelon roots Alex's backdoor repeatedly. UZi can't control his aggressions, either. He picked on others 66 times. |
| Poor Alex, nobody likes him. He was attacked 76 times. For example, like this: [22:38] Action: Phelon rapes Alex with a lobster claw. Alex's seems to be unliked too. He/She got beaten 47 times. |
| Smiling brings happiness to the world. 15.5% lines contained smiling faces. :)
jamis isn't a sad person either, smiling 11.8% of the time. |
| ppk seems to be sad at the moment: 3.5% lines contained sad faces. :(
slvrflame is also a sad person, crying 2.5% of the time. |
| LU wrote the longest lines, averaging 85.6 letters per line. #978 average was 33.7 letters per line. |
| aurelius- wrote the shortest lines, averaging 15.5 characters per line. natassja was tight-lipped, too, averaging 15.9 characters. |
| Phelon spoke a total of 29898 words!
Phelon's faithful follower, RevThresh, didn't speak so much: 20819 words. |
| LU wrote an average of 16.10 words per line.
Channel average was 6.38 words per line. |
|
| Nick | Names Used | |
| 1 | tirtal (4 names) |
tirtal, tirtal2, monkeygrl, tirtalwrk |
| 2 | Cavey (4 names) |
CaveyHome, Cavey-W, CaveyArgh, Caveman |
| 3 | Alex (3 names) |
Alex--, Alex, Alex508 |
| 4 | [aRcHeR] (3 names) |
aRcHeR-, aRcHeR--, aRcHeR--_ |
| 5 | UZi (3 names) |
UZi, assfrog, Oozey |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 536 | natassja |
| 2 | about | 497 | Phelon |
| 3 | there | 494 | UZi |
| 4 | going | 457 | aurelius- |
| 5 | would | 389 | natassja |
| 6 | should | 327 | natassja |
| 7 | still | 309 | UZi |
| 8 | people | 307 | slvrflame |
| 9 | right | 284 | Phelon |
| 10 | fucking | 275 | slvrflame |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Phelon | 1052 | Josh |
| 2 | poor jtn | 932 | Phelon |
| 3 | Alex | 763 | UZi |
| 4 | UZi | 658 | UZi |
| 5 | Josh | 556 | Persefone |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://teaching.cs.uml.edu/Pictures/UMLCS/2002-05-06_Faculty | 12 | Phelon |
| 2 | http://cookie.allrecipes.com/AZ/BstBigFtChwyChcltChipCki.asp | 7 | Phelon |
| 3 | http://cgi.ebay.com/aw-cgi/eBayISAPI.dll?ViewItem&item=1 | 6 | Phelon |
| 4 | http://www.wilmcd.com/gallery/20030216 | 4 | PurplHaze |
| 5 | http://status.livejournal.com | 4 | Cavey |
|
| Alex wasn't very popular, getting kicked 19 times! For example, like this: [17:03] Alex kicked from #978 by jtn: Hypocrites? Whee! poor jtn seemed to be hated too: 8 kicks were received. |
| UZi is either insane or just a fair op, kicking a total of 21 people!
UZi's faithful follower, poor jtn, kicked about 15 people. |
| UZi donated 183 ops in the channel...
PurplHaze was also very polite: 122 ops from her. |
| Alex is the channel sheriff with 6 deops.
PurplHaze deoped 3 users. |
| Phelon always lets us know what he's doing: 1062 actions! For example, like this: [15:37] Action: Phelon stabs Persefone in the skull with a razor sharp knife! Also, UZi tells us what's up with 582 actions. |
| Cavey is talking to himself a lot. He wrote over 5 lines in a row 22 times!
Another lonely one was RevThresh, who managed to hit 17 times. |
| tirtal couldn't decide whether to stay or go. 88 joins during this reporting period! |
| jtn-newt has quite a potty mouth. 2.5% words were foul language.
DennisR also makes sailors blush, 1.6% of the time. |
|
| [05:13] <Smiling> Mike has the rubbers [05:14] <Smiling> his nipples are hard | by BrianR on 17:19 |
| [17:17:41] <Smiling> i have no uvula [17:18:11] <Smiling> what am i going to do with myself? | by Alex on 17:18 |
| [03:24] <Persefone> I have tight poonany [03:25] <Kancer> I like loose girls | by BrianR on 15:26 |
| The topic was set 91 times. | |