|
| 4.0% |
2.6% |
1.8% |
0.2% |
0.6% |
0.3% |
0.3% |
1.1% |
4.4% |
4.8% |
8.7% |
9.4% |
6.8% |
6.1% |
6.6% |
7.5% |
8.1% |
6.2% |
2.8% |
3.0% |
2.5% |
3.3% |
3.9% |
3.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | RevThresh | 3569 | Today | "on the upside, paula let me sleep in saturday!" |
|
|
| 2 | Cavey | 3187 | Today | "you dont watch live TV anymore" |
|
|
| 3 | Josh | 2906 | 1 day ago | "3 foot snowbank behind my car, and i have no shovel :(" | ||
| 4 | Phelon | 2495 | Today | "shoveling is good exersize though" |
|
|
| 5 | UZi | 2048 | Today | "that's my advice for today" |
|
|
| 6 | Alex | 1883 | Today | "UZi: Why? Because DennisR is acting stupid for no reason?" |
|
|
| 7 | BrianR | 1270 | Today | "I wonder if my account still exists.." |
|
|
| 8 | Persefone | 1241 | 4 days ago | "or else i'm going to have to take a cab to the airport :-p" | ||
| 9 | jtn | 1195 | 1 day ago | "tressie: get me some good pain killers and i'm good to go" |
|
|
| 10 | slvrflame | 1112 | Today | "Cavey-W: did you walk barefoot...uphill...both ways?" |
|
|
| 11 | Kancer | 1051 | Today | "yeah mine just sits and loads forever" |
|
|
| 12 | Smiling | 862 | Today | "Alex: laura does his laundry.. she uses lots of bleach :)" |
|
|
| 13 | DennisR | 651 | Today | "just /ignore me and be done with it" |
|
|
| 14 | tirtal | 632 | Today | "i wont care if she bites me if im drunk" |
|
|
| 15 | tressie | 609 | 3 days ago | "yep, here too, I was too sick to notice though" | ||
| 16 | Christina | 444 | Today | "Alex: come shovel my driveway" |
|
|
| 17 | epictetus | 385 | 2 days ago | "billing _only_ hourly, a real open-ended project" | ||
| 18 | Angiebaby | 348 | Today | "I got a cable modem when I moved" |
|
|
| 19 | [aRcHeR] | 346 | Today | "they are really kinda too dumb to know what hey are ding though" |
|
|
| 20 | PurplHaze | 315 | Today | "No thank you...one is just PERFECT for me" |
|
|
| 21 | NineZero | 292 | 9 days ago | "UZi: yes Sims is #1 all time" |
|
|
| 22 | CJammer | 244 | Today | "they support your array or whatever?" |
|
|
| 23 | LU | 233 | Today | "UZi: Slvrbell did the hospital. " |
|
|
| 24 | evilnick | 201 | Today | "and the first one that came out" |
|
|
| 25 | descart3s | 165 | 7 days ago | "you should try being less bot-like then" |
| NickB (160) | roboczar (128) | sans (120) | driz (118) | jamis (103) |
| caillean (101) | Prezman (97) | Laz (97) | monkeygrl (83) | ce0 (77) |
| imploded (68) | CaveyWV (67) | jamis-L (67) | KicStart- (65) | EarthPig (65) |
| Sarcor (56) | Josh__ (56) | Riplakish (55) | MikeR (55) | Alex--- (54) |
| DemonGirl (49) | PetsNNeed (49) | PerSef (42) | IonEwe2 (39) | PrezSick (39) |
| jamis-W (35) | SantaIon (35) | cleo (33) | ppk (31) | CeruleanD (28) |
| Sm00cheez (27) | CyndiLoo (26) | nakednick (23) | Josh^ (20) | SefWork (19) |
| SketchCow (17) | PatrickC (16) | _poptart_ (12) | B0HR (10) | sjeffers (10) |
| grin (10) | SantaPrez (10) | krazihrz (9) | IonEwe (9) | bogin (9) |
| hz- (9) | PrezGood (8) | g0ya (8) | Cadaeri (7) | Jw (7) |
| jfree (6) | [M][A][X] (6) | Alexz (5) | ppk- (5) | robo-HoI (4) |
| CowSketch (4) | DrUZi (4) | AngelinaM (4) | cokeboi (4) | plaXion (3) |
| Girl_ (3) | ircleuser (3) | Josh___ (2) | Vanessa^ (2) | RevSarah (2) |
| radman (2) | xexon (2) | PrezBette (1) | Manalishi (1) | rory_ (1) |
| Dorga (1) | alcod (1) | Creiwry (1) | PrezLessS (1) | EspeN` (1) |
| Zeddicus (1) | boi___ (1) | SefBusy (1) | L0rdViper (1) | lionfish (1) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 | UZi - 547
|
RevThresh - 1847
|
Cavey - 1692
|
Alex - 673
|
| 2 | tressie - 328
|
Cavey - 1236
|
Josh - 1401
|
jtn - 581
|
| 3 | DennisR - 296
|
Josh - 1045
|
RevThresh - 1378
|
Phelon - 462
|
| 4 | Phelon - 192
|
Phelon - 732
|
Phelon - 1109
|
Josh - 458
|
| 5 | NineZero - 148
|
BrianR - 547
|
UZi - 861
|
UZi - 456
|
| 6 | Angiebaby - 134
|
slvrflame - 510
|
Persefone - 681
|
RevThresh - 305
|
| 7 | Alex - 119
|
Persefone - 475
|
Kancer - 650
|
tressie - 281
|
| 8 | tirtal - 94
|
Alex - 448
|
Alex - 643
|
Cavey - 259
|
| 9 | NickB - 82
|
Kancer - 318
|
BrianR - 619
|
slvrflame - 197
|
| 10 | jtn - 70
|
Smiling - 314
|
jtn - 544
|
tirtal - 185
|
|
| Is LU stupid or just asking too many questions? 22.7% lines contained a question!
CJammer didn't know that much either. 15.1% of his lines were questions. |
| The loudest one was LU, who yelled 18.0% of the time!
Another old yeller was Phelon, who shouted 15.7% of the time! |
| It seem that Angiebaby's shift-key is hanging: 10.0% of the time she wrote UPPERCASE. For example, like this: [00:35] <AngieBaby> SNOW? PurplHaze just forgot to deactivate her Caps-Lock. She wrote UPPERCASE 4.7% of the time. |
| Alex is a very aggressive person. He attacked others 68 times. For example, like this: [15:39] Action: Alex beats up Smiling for having boobs. UZi can't control his aggressions, either. He picked on others 51 times. |
| Poor Alex, nobody likes him. He was attacked 62 times. For example, like this: [01:12] Action: Tressie slaps Alex with a big wet salmon jtn seems to be unliked too. He got beaten 20 times. |
| jamis brings happiness to the world. 13.5% lines contained smiling faces. :)
Smiling isn't a sad person either, smiling 12.5% of the time. |
| slvrflame seems to be sad at the moment: 4.4% lines contained sad faces. :(
BrianR is also a sad person, crying 3.9% of the time. |
| LU wrote the longest lines, averaging 82.1 letters per line. #978 average was 34.5 letters per line. |
| driz wrote the shortest lines, averaging 20.4 characters per line. Christina was tight-lipped, too, averaging 20.5 characters. |
| RevThresh spoke a total of 28682 words!
RevThresh's faithful follower, Phelon, didn't speak so much: 23924 words. |
| SefBusy wrote an average of 32.00 words per line.
Channel average was 6.47 words per line. |
|
| Nick | Names Used | |
| 1 | Josh (6 names) |
Josh_, JoshWrk, JoshWrk_, Josh`, Josh`_, Josh |
| 2 | [aRcHeR] (4 names) |
aRcHeR--, [aRcHeR], aRcHeR--_, aRcHeR- |
| 3 | Laz (3 names) |
Laz, ^Laz, Laz^ |
| 4 | Cavey (3 names) |
Cavey-W, CaveyHome, Caveman |
| 5 | tirtal (3 names) |
tirtal, tirtal2, tirtalwrk |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 458 | Christina |
| 2 | there | 435 | RevThresh |
| 3 | about | 417 | Alex |
| 4 | would | 332 | Alex |
| 5 | should | 314 | BrianR |
| 6 | going | 300 | Phelon |
| 7 | fucking | 270 | Kancer |
| 8 | people | 247 | RevThresh |
| 9 | right | 224 | RevThresh |
| 10 | still | 217 | Alex |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Josh | 740 | UZi |
| 2 | Alex | 727 | BrianR |
| 3 | Cavey | 715 | epictetus |
| 4 | RevThresh | 678 | Josh |
| 5 | jtn | 673 | Phelon |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.timingalls.com/iamcow.mp3 | 8 | Phelon |
| 2 | http://www.wilmcd.com/cgi-bin/smokeping.cgi?target=978.Torgo | 6 | Cavey |
| 3 | http://www.nstorm.com | 5 | Phelon |
| 4 | http://www.joshuahawkins.com/weather/ | 5 | Josh |
| 5 | http://sarah.jefftrout.com | 4 | Phelon |
|
| DennisR wasn't very popular, getting kicked 10 times! For example, like this: [02:49] DennisR kicked from #978 by Alex: Don't talk to me ever again. NineZero seemed to be hated too: 4 kicks were received. |
| UZi is either insane or just a fair op, kicking a total of 17 people!
UZi's faithful follower, NineZero, kicked about 14 people. |
| Alex donated 229 ops in the channel...
PurplHaze was also very polite: 126 ops from her. |
| UZi is the channel sheriff with 52 deops.
NickB deoped 25 users. |
| Phelon always lets us know what he's doing: 747 actions! For example, like this: [13:27] Action: Phelon laughs at jtn's square balls Also, UZi tells us what's up with 326 actions. |
| Cavey is talking to himself a lot. He wrote over 5 lines in a row 31 times!
Another lonely one was RevThresh, who managed to hit 27 times. |
| ppk couldn't decide whether to stay or go. 89 joins during this reporting period! |
| NineZero has quite a potty mouth. 1.5% words were foul language.
Alex--- also makes sailors blush, 1.3% of the time. |
|
| osiris.978.org downtime in about 30 minutes - expected to last around 1 hour | by BrianR on 18:51 |
| #978 - Now with less suck and more fuck! | by DennisR on 03:25 |
| #978 - Now with +p AND +s! ..... Don't tell anyone | by DennisR on 02:51 |
| The topic was set 83 times. | |