|
| 2.6% |
2.2% |
1.1% |
0.6% |
0.5% |
0.2% |
0.2% |
0.9% |
3.5% |
5.8% |
8.6% |
9.3% |
6.3% |
6.9% |
7.2% |
8.5% |
8.1% |
7.0% |
4.5% |
3.6% |
3.1% |
3.3% |
2.7% |
2.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | jtn | 25896 | 1 day ago | "at least it isn't around Xmas" |
|
|
| 2 | Phelon | 22411 | Today | "evilnick: Not much, but I bet LU knows." |
|
|
| 3 | UZi | 21694 | Today | "Cavey-W: i'd tell you to go pound sand" |
|
|
| 4 | Josh | 19744 | Today | "jtn: maybe you need one of cavey's cookies!" | ||
| 5 | Cavey | 19542 | 4 days ago | "so idiot #1 calls me tells me to call this phone number" |
|
|
| 6 | RevThresh | 18394 | 1 day ago | "hmm.. similarish to don caballero" |
|
|
| 7 | slvrflame | 12127 | 1 day ago | "i'd hate to see my dog on doggie-e." |
|
|
| 8 | Alex | 11709 | Today | "I wonder what the fourth wire in this hoist is for..." |
|
|
| 9 | BrianR | 11141 | Today | "0xc0ffee sure is yummy though" |
|
|
| 10 | Persefone | 10264 | 1 day ago | "sodium isn't anything that you want." | ||
| 11 | Kancer | 7867 | 1 day ago | "I would LOVE ot se DJ Rap on shrooms" |
|
|
| 12 | DennisR | 6249 | Today | "Kancer: ...and if it doesnt I have you to blame =)" |
|
|
| 13 | Smiling | 5993 | 1 day ago | "LU: you have fun with jtn daily?" |
|
|
| 14 | Sc00ter | 5944 | 1 day ago | "I wish Creamland was still open :( good fries and good frappes" | ||
| 15 | LU | 5333 | Today | "slvrflame: Just wants to ride the first time! " |
|
|
| 16 | Prezman | 4274 | 1 day ago | "i feel like i'm in beverly hills" | ||
| 17 | Angiebaby | 4021 | 2 days ago | "UZi: Easy. I'm only wearing pants" |
|
|
| 18 | tirtal | 3636 | 1 day ago | "and get a roommate if need be" |
|
|
| 19 | EarthPig | 2951 | 3 days ago | "get some cheap and cheesy fangs and go vamp" |
|
|
| 20 | caillean | 2467 | 1 day ago | "Alex: hmm, doesn' t show up that way to me.." | ||
| 21 | PurplHaze | 2379 | 2 days ago | "At least they are good for entertainment" |
|
|
| 22 | NineZero | 2240 | 5 days ago | "all cool and wind resistant" |
|
|
| 23 | [aRcHeR] | 2000 | Today | "uzi: yeah they don't do shipping" |
|
|
| 24 | Christina | 1952 | 7 days ago | "I have more laundry for Brian to wash" |
|
|
| 25 | evilnick | 1736 | Today | "I crash all the time since I reinstalled" |
|
| jamis (1654) | natassja (1640) | epictetus (1507) | roboczar (1229) | NickB (1215) |
| NoizyToyz (920) | sans (873) | Laz (849) | KellyWho (722) | cleo (717) |
| ppk (709) | kenta (643) | tressie (634) | Krazihrz (633) | CJammer (595) |
| CyndiLoo (401) | plaXion (394) | SketchCow (382) | DemonGirl (350) | Riplakish (340) |
| Cyndi79 (318) | Jw (287) | jfree (218) | bogin (207) | _poptart_ (194) |
| PetsNNeed (187) | descart3s (186) | ce0 (185) | aurelius- (185) | girlstar (173) |
| MikeR (159) | Alex__ (158) | DrCaress (156) | imploded (141) | rory_ (139) |
| CookIon (136) | jamis-L (128) | driz (119) | IonEwe2 (112) | IonEwe (108) |
| PigmonkeY (106) | sjeffers (102) | Ooz (102) | NeeKB (99) | angelll (90) |
| necron_ (89) | Vanessa^ (86) | monkeygrl (85) | Moha (84) | PatrickC (78) |
| comat0se (76) | cailly (73) | existx (69) | CaveyWV (67) | necron (65) |
| KicStart- (65) | Sarcor (64) | Josh__ (61) | mattu (60) | rory (60) |
| hydroh (59) | justin^ (59) | Anti-Alex (56) | Alex--- (54) | CeruleanD (53) |
| SefWORK (53) | emmaleen (50) | eval{} (48) | gr0in (48) | radiooo (43) |
| nakednick (43) | AntiLU (43) | PerSef (42) | Dr_Gorak (41) | jtn-newt (40) |
| Persephon (40) | PrezSick (39) | AlexWrk (37) | LALAP (37) | LimoMan (36) |
| rapsux_ (36) | jamis-W (35) | SantaIon (35) | Absinthe (35) | drew^ (34) |
| RevSarah (32) | B0HR (32) | leukodyst (29) | SirIon (29) | puppie (29) |
| AngieAway (29) | John30NH (28) | VoyinMA (28) | Sm00cheez (27) | CowSketch (25) |
| niz5ah (25) | EvilLU (24) | Manalishi (24) | phatmike (23) | justin^^ (23) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 | UZi - 4125
|
RevThresh - 10220
|
jtn - 14380
|
UZi - 4756
|
| 2 | DennisR - 1806
|
Cavey - 7622
|
Cavey - 10949
|
Phelon - 4417
|
| 3 | Phelon - 1453
|
jtn - 7165
|
Phelon - 10691
|
jtn - 4214
|
| 4 | NineZero - 1080
|
Josh - 7057
|
UZi - 9861
|
Alex - 4005
|
| 5 | natassja - 790
|
Phelon - 5850
|
Josh - 9750
|
Josh - 2780
|
| 6 | NoizyToyz - 630
|
slvrflame - 5404
|
RevThresh - 6751
|
slvrflame - 1883
|
| 7 | Angiebaby - 588
|
BrianR - 3148
|
BrianR - 6205
|
tirtal - 1852
|
| 8 | evilnick - 578
|
UZi - 2952
|
Persefone - 5876
|
Angiebaby - 1640
|
| 9 | Alex - 415
|
Persefone - 2901
|
slvrflame - 4811
|
Persefone - 1467
|
| 10 | BrianR - 340
|
Kancer - 2872
|
Alex - 4681
|
Prezman - 1466
|
|
| Is Laz stupid or just asking too many questions? 21.6% lines contained a question!
Riplakish didn't know that much either. 20.5% of his/her lines were questions. |
| The loudest one was _poptart_, who yelled 24.7% of the time!
Another old yeller was LU, who shouted 21.5% of the time! |
| It seem that CyndiLoo's shift-key is hanging: 10.2% of the time he/she wrote UPPERCASE. For example, like this: [19:31] <CyndiLoo> ARG SketchCow just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.2% of the time. |
| Phelon is a very aggressive person. He attacked others 459 times. For example, like this: [11:28] Action: Phelon kicks Alex too! Alex can't control his aggressions, either. He picked on others 409 times. |
| Poor jtn, nobody likes him. He was attacked 465 times. For example, like this: [00:03] Action: Alex trepans jtn. Alex seems to be unliked too. He got beaten 382 times. |
| Riplakish brings happiness to the world. 16.4% lines contained smiling faces. :)
girlstar isn't a sad person either, smiling 14.4% of the time. |
| slvrflame seems to be sad at the moment: 3.1% lines contained sad faces. :(
BrianR is also a sad person, crying 2.5% of the time. |
| LU wrote the longest lines, averaging 66.5 letters per line. #978 average was 33.6 letters per line. |
| aurelius- wrote the shortest lines, averaging 15.5 characters per line. natassja was tight-lipped, too, averaging 16.5 characters. |
| Phelon spoke a total of 206507 words!
Phelon's faithful follower, RevThresh, didn't speak so much: 147689 words. |
| SefBusy wrote an average of 32.00 words per line.
Channel average was 6.31 words per line. |
|
| Nick | Names Used | |
| 1 | EarthPig (8 names) |
EarthPigL, EarthPig, iEarthPig, iMallPig, EarthPig-, EarthPig_, RickC, RickC- |
| 2 | Cavey (7 names) |
Cavey-W, CaveyHome, CaveyArgh, Caveman, CaveyW, Cavey74, CaveyLab |
| 3 | Josh (6 names) |
JoshWrk, Josh`, Josh`_, JoshWrk_, Josh, Josh_ |
| 4 | ppk (5 names) |
ppk_, ppk`, ppk|, pp_, ppk |
| 5 | UZi (4 names) |
UZi, assfrog, Oozey, kazaaa |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 3418 | UZi |
| 2 | think | 3410 | BrianR |
| 3 | there | 3303 | natassja |
| 4 | going | 2646 | UZi |
| 5 | would | 2574 | BrianR |
| 6 | should | 2384 | natassja |
| 7 | fucking | 1922 | UZi |
| 8 | people | 1915 | UZi |
| 9 | right | 1881 | natassja |
| 10 | still | 1696 | UZi |
|
| Nick | Number of Uses | Last Used by | |
| 1 | jtn | 13875 | Phelon |
| 2 | Phelon | 6607 | Josh |
| 3 | slvrflame | 6489 | UZi |
| 4 | Alex | 5273 | Phelon |
| 5 | Josh | 4981 | NineZero |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://teaching.cs.uml.edu/Pictures/UMLCS/2002-05-06_Faculty | 27 | Phelon |
| 2 | http://www.timingalls.com/iamcow.mp3 | 26 | Phelon |
| 3 | http://cookie.allrecipes.com/AZ/BstBigFtChwyChcltChipCki.asp | 23 | Phelon |
| 4 | http://cgi.ebay.com/aw-cgi/eBayISAPI.dll?ViewItem&item=1 | 23 | Phelon |
| 5 | http://smiling.978.org/scan/phelon.jpg | 20 | Phelon |
|
| Alex wasn't very popular, getting kicked 207 times! For example, like this: [17:31] Alex kicked from #978 by CJammer: Join flood (4 joins in 25secs of 50secs) jtn seemed to be hated too: 124 kicks were received. |
| UZi is either insane or just a fair op, kicking a total of 198 people!
UZi's faithful follower, jtn, kicked about 194 people. |
| Alex donated 1281 ops in the channel...
UZi was also very polite: 890 ops from him. |
| ce0 is the channel sheriff with 312 deops.
UZi deoped 180 users. |
| Phelon always lets us know what he's doing: 7551 actions! For example, like this: [01:00] Action: Phelon takes some friendly drugs and walks around the apartment naked Also, UZi tells us what's up with 3030 actions. |
| Cavey is talking to himself a lot. He wrote over 5 lines in a row 143 times!
Another lonely one was Josh, who managed to hit 110 times. |
| ppk couldn't decide whether to stay or go. 548 joins during this reporting period! |
| EvilNurse has quite a potty mouth. 6.1% words were foul language.
Venture_ also makes sailors blush, 2.4% of the time. |
|
| [05:13] <Smiling> Mike has the rubbers [05:14] <Smiling> his nipples are hard | by BrianR on 17:19 |
| [17:17:41] <Smiling> i have no uvula [17:18:11] <Smiling> what am i going to do with myself? | by Alex on 17:18 |
| [03:24] <Persefone> I have tight poonany [03:25] <Kancer> I like loose girls | by BrianR on 15:26 |
| The topic was set 690 times. | |